Water Gun

TypeCategoryPowerAccuracyPPPriorityTarget
WaterSpecial40 100% 25 0 Select

Effect

Inflicts regular damage with no additional effect.

In-Game Text

The target is blasted with a forceful shot of water.

Pokemon That Learn Water Gun

ID Image Name Level Type HP At Df SA SD Sp BST
7 #007 Squirtle Squirtle 7 Water none 444865506443314
8 #008 Wartortle Wartortle 7 Water none 596380658058405
9 #009 Blastoise Blastoise 7 Water none 79831008510578530
9 #009 Mega Blastoise Mega Blastoise 7 Water none 7910312013511578630
54 #054 Psyduck Psyduck 8 Water none 505248655055320
55 #055 Golduck Golduck Water none 808278958085500
55 #055 Golduck Golduck 8 Water none 808278958085500
60 #060 Poliwag Poliwag 11 Water none 405040404090300
61 #061 Poliwhirl Poliwhirl 11 Water none 656565505090385
79 #079 Slowpoke Slowpoke 9 Water Psychic 906565404015315
80 #080 Slowbro Slowbro 9 Water Psychic 95751101008030490
116 #116 Horsea Horsea Water none 304070702560295
117 #117 Seadra Seadra Water none 556595954585440
117 #117 Seadra Seadra 11 Water none 556595954585440
120 #120 Staryu Staryu 6 Water none 304555705585340
121 #121 Starmie Starmie Water Psychic 60758510085115520
131 #131 Lapras Lapras Water Ice 1308580859560535
134 #134 Vaporeon Vaporeon 9 Water none 13065601109565525
138 #138 Omanyte Omanyte 10 Rock Water 3540100905535355
139 #139 Omastar Omastar 10 Rock Water 70601251157055495
158 #158 Totodile Totodile 6 Water none 506564444843314
159 #159 Croconaw Croconaw Water none 658080596358405
159 #159 Croconaw Croconaw 6 Water none 658080596358405
160 #160 Feraligatr Feraligatr Water none 85105100798378530
160 #160 Feraligatr Feraligatr 6 Water none 85105100798378530
170 #170 Chinchou Chinchou Water Electric 753838565667330
171 #171 Lanturn Lanturn Water Electric 1255858767667460
183 #183 Marill Marill 7 Water Fairy 702050205040250
184 #184 Azumarill Azumarill 7 Water Fairy 1005080608050420
194 #194 Wooper Wooper Water Ground 554545252515210
195 #195 Quagsire Quagsire Water Ground 958585656535430
199 #199 Slowking Slowking 9 Water Psychic 95758010011030490
211 #211 Qwilfish Qwilfish Water none 659575555585430
223 #223 Remoraid Remoraid Water none 356535653565300
224 #224 Octillery Octillery Water none 75105751057545480
230 #230 Kingdra Kingdra Water Dragon 759595959585540
230 #230 Kingdra Kingdra 11 Water Dragon 759595959585540
258 #258 Mudkip Mudkip 10 Water none 507050505040310
259 #259 Marshtomp Marshtomp 10 Water Ground 708570607050405
260 #260 Swampert Swampert 10 Water Ground 10011090859060535
278 #278 Wingull Wingull Water Flying 403030553085270
279 #279 Pelipper Pelipper Water Flying 6050100857065430
298 #298 Azurill Azurill Normal Fairy 502040204020190
320 #320 Wailmer Wailmer 7 Water none 1307035703560400
321 #321 Wailord Wailord Water none 1709045904560500
321 #321 Wailord Wailord 7 Water none 1709045904560500
339 #339 Barboach Barboach 10 Water Ground 504843464160288
340 #340 Whiscash Whiscash 10 Water Ground 1107873767160468
347 #347 Anorith Anorith 13 Rock Bug 459550405075355
348 #348 Armaldo Armaldo Rock Bug 75125100708045495
348 #348 Armaldo Armaldo 13 Rock Bug 75125100708045495
350 #350 Milotic Milotic Water none 95607910012581540
351 #351 Castform Castform 10 Normal none 707070707070420
351 #351 Castform (Sunny) Castform (Sunny) 10 Fire none 707070707070420
351 #351 Castform (Rainy) Castform (Rainy) 10 Water none 707070707070420
351 #351 Castform (Snowy) Castform (Snowy) 10 Ice none 707070707070420
363 #363 Spheal Spheal Ice Water 704050555025290
364 #364 Sealeo Sealeo Ice Water 906070757045410
365 #365 Walrein Walrein Ice Water 1108090959065530
366 #366 Clamperl Clamperl Water none 356485745532345
369 #369 Relicanth Relicanth 8 Water Rock 10090130456555485
370 #370 Luvdisc Luvdisc 7 Water none 433055406597330
400 #400 Bibarel Bibarel 15 Normal Water 798560556071410
418 #418 Buizel Buizel 15 Water none 556535603085330
419 #419 Floatzel Floatzel 15 Water none 85105558550115495
456 #456 Finneon Finneon 6 Water none 494956496166330
457 #457 Lumineon Lumineon Water none 696976698691460
457 #457 Lumineon Lumineon 6 Water none 696976698691460
501 #501 Oshawott Oshawott 7 Water none 555545634545308
502 #502 Dewott Dewott Water none 757560836060413
502 #502 Dewott Dewott 7 Water none 757560836060413
503 #503 Samurott Samurott Water none 95100851087070528
503 #503 Samurott Samurott 7 Water none 95100851087070528
515 #515 Panpour Panpour 10 Water none 505348534864316
550 #550 Basculin (Red-Striped) Basculin (Red-Striped) Water none 709265805598460
550 #550 Basculin (Blue-Striped) Basculin (Blue-Striped) Water none 709265805598460
564 #564 Tirtouga Tirtouga Water Rock 5478103534522355
565 #565 Carracosta Carracosta Water Rock 74108133836532495
580 #580 Ducklett Ducklett Water Flying 624450445055305
581 #581 Swanna Swanna Water Flying 758763876398473
618 #618 Stunfisk Stunfisk Ground Electric 1096684819932471
688 #688 Binacle Binacle 4 Rock Water 425267395650306
689 #689 Barbaracle Barbaracle 4 Rock Water 72105115548668500
690 #690 Skrelp Skrelp Poison Water 506060606030320
691 #691 Dragalge Dragalge Poison Dragon 6575909712344494
692 #692 Clauncher Clauncher Water none 505362586344330
693 #693 Clawitzer Clawitzer Water none 7173881208959500